Displaying Page: 4 of 200
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
YGHR29C34 | Copper Compression Connector, 4/0 Awg(Str)-250 Kcmil, 3/4" Ground Rod. | Busbars And Groundings | Groundings | Avl | RFQ |
PT12545 | N/A | N/A | N/A | Avl | RFQ |
PT29495 | N/A | N/A | N/A | Avl | RFQ |
UCG25R2R | Mechanical Grounding Connector, 2 Cables To Rod Or Pipe, 300 Kcmil - 500 Kcmil, 1/2" ... | Terminals | Screw And Wire Clamps | Avl | RFQ |
YAV28L12NK | Uninsulated Cu Compression Ring Tongue Terminal, 1 Hole W/Inspwindow, An-4/0, 1/2" St... | Lugs | Cable Lugs | Avl | RFQ |
C11HD4/0DBRK | Cast Bronze Body Ground Clamp,Conductor Range Tap Ground:#8 -4/0 Awg. | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
L34RT | Circular Butting Die, 20 Index, L-Die, For Use On Y60 Hypress™ Hydraulic Tool | Tool Accessories | Dies And Punches | Avl | RFQ |
B6051 | Mold, Horizontal Parallel Run Cables Through Top Of Ground Rod, 1/0 Awg, 200 Weld Met... | Busbars And Groundings | Groundings | Avl | RFQ |
CH5M | Nylon Cable Hanger | Clamps | Cable Clamps | Avl | RFQ |
CTB150AA4C0 | N/A | N/A | N/A | Avl | RFQ |
CT2501000Q0 | N/A | N/A | N/A | Avl | RFQ |
YAEV4CRH | Nylon-Insulated, Right-Angle Terminals, 4 Max. Insul. Dia.: .44" , Sleeve Color: Yell... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
YA1CLNT14 | Flex Conductor Standard Barrel Narrow, #1 Awg, 1/4 In, 2.23 In L. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT7803 | N/A | N/A | N/A | Avl | RFQ |
B7917 | High Strength Al6061-T6 Aluminum Lay-In Lug,Conductor Range (Main/Primary): 14 - 1/0 ... | Busbars And Groundings | Groundings | Avl | RFQ |
L31ART | Circular Butting Die, 299 Index, L-Die, For Use On Y60 Hypress Hydraulic Tool | Tool Accessories | Dies And Punches | Avl | RFQ |
B7728 | Horizontal Through Cable To Horizontal Rebar Mold | Busbars And Groundings | Groundings | Avl | RFQ |
SE18Z3 | N/A | N/A | N/A | Avl | RFQ |
UKCT | Circular Butting Twin Die, Kc Index, U Die | Tool Accessories | Dies And Punches | Avl | RFQ |
GX294C | Uv Black1 Nylon 6/6 Cable Tie, 3" Max. Bundle Dia, 50 Lbs, 11.75" Long, 0.18" Wide. | Busbars And Groundings | Grounding Clamps | Avl | RFQ |
WSL13 | Stirrup, Wejtap, Nominal Cable Range: 795 Kcmil, Bail Size: 4/0 | Terminals | Bails And Stirrups | Avl | RFQ |
YAV18T21F | Seamless Cu Uninsulated Compression Fork Tongue Terminal, Wire Range: 22-18 Awg, Stud... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B1642 | Mold, Overhead Vertical Tap Cable To Vertical Steel Surface, 3/0 Awg, 200 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
YF2010UI | Cu Alloy Bare Ferrule, Smooth Funnel Entry, 20 Awg, 0.39" L, Seamless Bbl, Tin Plated... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B1084 | N/A | N/A | N/A | Avl | RFQ |
PT9534 | N/A | N/A | N/A | Avl | RFQ |
GAR1626 | Mechanical Grounding Connector, Cable To Rod Or Pipe, 4 Awg (Sol)-2/0 Awg (Str), 1-1/... | Hose And Tube Accessories | Clamps | Avl | RFQ |
YFTW2208W | Elect Cu Twin Insul Wire Ferrules, Smooth Funnel Entry, 22 Awg, 0.60" L, Tin Plated, ... | Terminals | Crimp Terminals And Housings | Avl | RFQ |
PT2989 | N/A | N/A | N/A | Avl | RFQ |
PT20431201 | N/A | N/A | N/A | Avl | RFQ |
YF25032UI | Copper Bare Ferrule, 250 Kcmil, 1.26" Ferrule Length, Funnel Entry, Tin Plated. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
GAR1934 | Mechanical Grounding Connector, Cable To Rod Or Pipe, 300 - 500 Kcmil, 2-1/2" To 2-7/... | Hose And Tube Accessories | Clamps | Avl | RFQ |
YAE18N24BOX | Insulated Copper Terminal, .907 In L, .286 In W, Tin Plated, Insulug, 600 Volts Max. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B624 | Horizontal Through Cable To Horizontal Steel Surface (Off Surface) Mold | Busbars And Groundings | Groundings | Avl | RFQ |
WCB27 | Copper Compression Lug, 2 Hole W/ Inspection Window, 2/0 Awg, 1/2" Stud, 1-3/4" Stud ... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
HSM14T6PF14 | Flexible Copper Braid, 18 In L. | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
YAV9CL36BOX | Copper Terminal, Fork Tongue, 22-16 Awg, #6-#8 Stud, Vinyl Insulated, Tin Plated. | Terminals | Crimp Terminals And Housings | Avl | RFQ |
B1299 | Mold, Horizontal Parallel Tap, 2/0 Awg (Run), 6 Awg (Tap), 65 Weld Metal. | Busbars And Groundings | Groundings | Avl | RFQ |
YSD27R2W | Al Compression Sleeve With Solid Center Barrier, Designed For Commercial And Heavy Re... | Terminals | Splices | Avl | RFQ |
PT7775 | N/A | N/A | N/A | Avl | RFQ |
RP304835 | N/A | N/A | N/A | Avl | RFQ |
YC2L12 | Copper Compression C Tap, Thin Wall, 4 Awg (Run), 4 Awg (Tap). | Busbars And Groundings | Groundings | Avl | RFQ |
NHNT1644 | Cast Cu Alloy T Connector, 6.58 In L, 2.90 In W, Bolted, Cu Tube To Cable, 1-1/4 In I... | Terminals | Couplers | Avl | RFQ |
HFB66P1 | Copper Alloy Scrulug Terminal,Number Of Mounting Holes: 1,Conductor Range (Main/Prima... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
HSC112FR | Heat Shrink Tubing, 1.5" Id Min.(Exp.), 0.75" Id Max.(Rec.), 250-500 Flex, Pvc, Flame... | Protectors And Insulators | Heat Shrink Tubing | Avl | RFQ |
WCY69 | Wejtap Assembly, 0.940-0.683 (Run), 0.262-0.204 (Tap), Installed With Yellow Booster | Rf And Commercial Connectors | Connectors | Avl | RFQ |
SC2/0 | Plastic Split Bolt Cover,Conductor Range For Equal Run/Tap: 4 Str.-1/0 Str. | Terminals | Split Bolt Connectors | Avl | RFQ |
YCAK321R4N | Uninsulated Cu Compression Ring Terminal, Cable Size: 22 - 18 Awg, Stud Size: #3 - #4... | Lugs | Cable Lugs | Avl | RFQ |
WCY80 | Wejtap Connector Installed With Yellow Booster, .889-1.133 (Run), .364-.608 (Tap), Su... | Rf And Commercial Connectors | Connectors | Avl | RFQ |
YGA262N | Copper Compression Lug, 2 Hole W/ Inspection Probe Hole, 2/0 Awg, 1/2" Stud, 1-3/4" S... | Lugs | Cable Lugs | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote