Displaying Page: 4 of 6
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
DEL-C5775.38.01 | Carol Cable/General Cable - Del-C5775.38.01 - Coax Cable, Rg6/U, 18awg, Black, 152.4m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-02762.85.01 | Carol Cable/General Cable - Del-02762.85.01 - Unshld Flex Cable, 3cond, 14awg | Carol Cable-General Cable | N/A | Avl | RFQ |
E1512S.30.03 | Carol Cable/General Cable - E1512s.30.03 - Multiconductor Cable | Carol Cable-General Cable | N/A | Avl | RFQ |
09807.41.01 | Carol Cable/General Cable - 09807.41.01 - 18 Awg 7 Conductors, Soow 73c8006 | Carol Cable-General Cable | N/A | Avl | RFQ |
C2462A.41.10 | Carol Cable/General Cable - C2462a.41.10 - Unshld Flex Cable, 3cond, 24awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0437A.41.10 | Carol Cable/General Cable - C0437a.41.10 - Unshld Flex Cable, 2cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2524A.41.10 | Carol Cable/General Cable - C2524a.41.10 - Shld Flex Cable, 2cond, 20awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
5133374E | Carol Cable/General Cable - 5133374e - Unshld Multipair, 4pair, Cat5e, 24awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C1142.30.01 | Carol Cable/General Cable - C1142.30.01 - Coax Cable, Rg59, 71 Ohm, 20awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
01343.35T.01 | Carol Cable/General Cable - 01343.35t.01 - Unshld Flex Cable, 4cond, 16awg | Carol Cable-General Cable | N/A | Avl | RFQ |
C1198.41.01 | Carol Cable/General Cable - C1198.41.01 | Carol Cable-General Cable | N/A | Avl | RFQ |
E3043S.41.86 | Carol Cable/General Cable - E3043s.41.86 - 3c/16 19/0117bc Cl3p/Cmp/Fplp 98b1348 | Carol Cable-General Cable | N/A | Avl | RFQ |
C1321.41.01 | Carol Cable/General Cable - C1321.41.01 - Hook-Up Wire, 18awg, Black, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2831A.38.10 | Carol Cable/General Cable - C2831a.38.10 - Unshld Flex Cable, 3cond, 18awg, 152.4m | Carol Cable-General Cable | N/A | Avl | RFQ |
C4065A.38.10 | Carol Cable/General Cable - C4065a.38.10 - Unshld Flex Cable, 8cond, 22awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
02638.35T.05 | Carol Cable/General Cable - 02638.35t.05 - Portable Cord, Soow, 3 Conductor, 14awg, 2... | Carol Cable-General Cable | N/A | Avl | RFQ |
C3519.41.86 | Carol Cable/General Cable - C3519.41.86 - 1c/19 Rg58/U 95% Tc Brd Cl2p | Carol Cable-General Cable | N/A | Avl | RFQ |
06200.61.06L | Carol Cable/General Cable - 06200.61.06l - Power Cord, Nema 5-15p/5-15r, 100ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2406A.41.10 | Carol Cable/General Cable - C2406a.41.10 - Unshld Flex Cable, 3cond, 16awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
DEL-C2065A.12.05 | Carol Cable/General Cable - Del-C2065a.12.05 - Hook Up Wire 100ft 16awg Tin-Copper Ye... | Carol Cable-General Cable | N/A | Avl | RFQ |
06225.61.06L | Carol Cable/General Cable - 06225.61.06l - Power Cord, Nema 5-15p/5-15r, 25ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C3521.41.86 | Carol Cable/General Cable - C3521.41.86 - Coax Cable, Rg6, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
01380.82.01 | Carol Cable/General Cable - 01380.82.01 - Portable Cord, Sjoow, 3 Conductor, 12awg, 1... | Carol Cable-General Cable | N/A | Avl | RFQ |
C1644A.18.10 | Carol Cable/General Cable - C1644a.18.10 - Shld Flex Cable, 4cond, 20awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C0456A.38.10 | Carol Cable/General Cable - C0456a.38.10 - Shld Flex Cable, 2cond, 16awg, 500ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C2064A.12.02 | Carol Cable/General Cable - C2064a.12.02 - Hook Up Wire 100ft 18awg Tin-Copper White | Carol Cable-General Cable | N/A | Avl | RFQ |
C0586A.41.10 | Carol Cable/General Cable - C0586a.41.10 - Shld Multipair, 4 Pair, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
E1036S.41.10 | Carol Cable/General Cable - E1036s.41.10 - Unshld Flex Cable, 6cond, 18awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2015A.12.01 | Carol Cable/General Cable - C2015a.12.01 - Hook Up Wire 100ft 24awg Tin-Copper Black | Carol Cable-General Cable | N/A | Avl | RFQ |
01773.35T.01 | Carol Cable/General Cable - 01773.35t.01 - Wire, Carolprene Welding, Epdm Rubber,B | Carol Cable-General Cable | N/A | Avl | RFQ |
01766.41.04 | Carol Cable/General Cable - 01766.41.04 - Hook-Up Wire, 2awg, Orange, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
02608.41T.05 | Carol Cable/General Cable - 02608.41t.05 - Unshld Flex Cable, 3cond, 14awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
C1606.41.01 | Carol Cable/General Cable - C1606.41.01 - 6c/16 Carolprene Control Cbl | Carol Cable-General Cable | N/A | Avl | RFQ |
C0455A.41.10 | Carol Cable/General Cable - C0455a.41.10 - Multicore Cable, 3 Conductor, 18awg, 1000f... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2105A.12.01 | Carol Cable/General Cable - C2105a.12.01 - Hook Up Wire, 100ft, 14awg, Tin-Copper, Bl... | Carol Cable-General Cable | N/A | Avl | RFQ |
C4842A.41.10 | Carol Cable/General Cable - C4842a.41.10 - Shld Multipair, 2 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C3116.41.86 | Carol Cable/General Cable - C3116.41.86 - 4c/22 7/30tc Pvc/Ns/Flex Cmp 98b0936 | Carol Cable-General Cable | N/A | Avl | RFQ |
C4842.41.10 | Carol Cable/General Cable - C4842.41.10 - 2p/24 7/32tc Fl/Brd Sh Cm 98b1037 | Carol Cable-General Cable | N/A | Avl | RFQ |
C0912A.41.10 | Carol Cable/General Cable - C0912a.41.10 - Shld Multipair, 4 Pair, 24awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
C2104A.12.01 | Carol Cable/General Cable - C2104a.12.01 - Hook Up Wire 100ft 16awg Tin-Copper Black | Carol Cable-General Cable | N/A | Avl | RFQ |
C0784A.41.10 | Carol Cable/General Cable - C0784a.41.10 - Shielded Multiconductor Cable, 8 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
C2405A.41.10 | Carol Cable/General Cable - C2405a.41.10 - Unshielded Multiconductor Cable 2 Conducto... | Carol Cable-General Cable | N/A | Avl | RFQ |
E3514S.41.03 | Carol Cable/General Cable - E3514s.41.03 - Multicore Cable, 4con, 16awg, 304.8m, 300v | Carol Cable-General Cable | N/A | Avl | RFQ |
C1321.41.03 | Carol Cable/General Cable - C1321.41.03 - Hook-Up Wire, 18awg, Red, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
E2506S.41.03 | Carol Cable/General Cable - E2506s.41.03 - Shielded Multiconductor Cable, 6 Conductor... | Carol Cable-General Cable | N/A | Avl | RFQ |
E1006S.30.10 | Carol Cable/General Cable - E1006s.30.10 - Unshld Flex Cable, 6cond, 22awg, 304.8m | Carol Cable-General Cable | N/A | Avl | RFQ |
02604.41T.05 | Carol Cable/General Cable - 02604.41t.05 - Unshld Flex Cable, 2cond, 16awg, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
2133011 | Carol Cable/General Cable - 2133011 - Cat3 Non-Plenum Cable, 2 Pairs, 1000ft | Carol Cable-General Cable | N/A | Avl | RFQ |
06425.63.06 | Carol Cable/General Cable - 06425.63.06 - Power Cord, Nema 5-15p/15r, 25ft, 15a | Carol Cable-General Cable | N/A | Avl | RFQ |
C2065A.12.06 | Carol Cable/General Cable - C2065a.12.06 - Hook Up Wire 100ft 16awg Tin-Copper Green | Carol Cable-General Cable | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote