Displaying Page: 16 of 20
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
VC.254/40 B-M6 | Knob; Dia: 40mm; M6; 18mm; H: 28mm; Duroplast (Pf); Black Gloss | Knobs | N/A | Avl | RFQ |
221641-C2 | Knob; Dia: 70mm; M16; 17mm; H: 35mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
VCT.32 B-M8-C9 | Knob; Dia: 32mm; M8; 12mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
DIN 464-M3-12 | Knob; Dia: 12mm; M3; 12mm; H: 7.5mm; Steel; Black; Features: Knurled | Knobs | N/A | Avl | RFQ |
VCT.40 P-M6X30-C6 | Knob; Dia: 40mm; M6; 30mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
CFSQ.60-SH-6-F-A-S-5 | Safety Switch: Hinged; Series: Cfsq; Nc + No; Lead 5m; 190?; Pin: 4 | Hinge Safety Switches | N/A | Avl | RFQ |
VCT.32 P-M8X50-C3 | Knob; Dia: 32mm; M8; 50mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
DIN 319-KU-20-B8-KN | Ball Knob; Dia: 20mm; Black | Knobs | N/A | Avl | RFQ |
DIN 6336-GG-40-A | Knob; ?: 40mm; Cast Iron; Without Mounting Hole; Din: 6336 | Knobs | N/A | Avl | RFQ |
VCT.25 B-M5-LP-C9 | Knob; With Retaining Chain; Dia: 25mm; M5; 10mm; H: 19mm; Black | Knobs | N/A | Avl | RFQ |
VCT.50 P-M8X20-C2 | Knob; Dia:50mm; M8; 20mm; Technopolymer (Pp); H:32mm; Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M10X20-C3 | Knob; Dia: 40mm; M10; 20mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X30-C5 | Knob; Dia: 50mm; M10; 30mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
8302 | Knob Wing; M5; 6mm; Polyamide; H:13mm; Black; Boss Material: Brass | Knobs | N/A | Avl | RFQ |
VCT.32 P-M8X20-C5 | Knob; Dia: 32mm; M8; 20mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VTT.25-B-M6 | Knob; Dia: 25mm; M6; 10mm; H: 20mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
8364 | Knob Wing; M6; 25mm; Polyamide; H:15mm; Black; W:30mm | Knobs | N/A | Avl | RFQ |
VCT.40 P-M8X45-C3 | Knob; Dia: 40mm; M8; 45mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M6X20-C3 | Knob; Dia: 40mm; M6; 20mm; Technopolymer (Pp); H: 27mm; Black | Knobs | N/A | Avl | RFQ |
VCT.32 P-M6X20-C3 | Knob; Dia: 32mm; M6; 20mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.50 P-M12X40-C3 | Knob; Dia: 50mm; M12; 40mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
8366 | Knob Wing; M6; 30mm; Polyamide; H:15mm; Black; W:30mm | Knobs | N/A | Avl | RFQ |
6753 | Knob; Dia: 32mm; M8; 16mm; H: 22mm; Polyamide; Features: Knurled | Knobs | N/A | Avl | RFQ |
VC.192/50 P-M8X16 | Knob; Dia: 50mm; M8; 16mm; H: 33mm; Duroplast (Pf); Black; -20?110?C | Knobs | N/A | Avl | RFQ |
8372 | Knob Wing; M8; 25mm; H: 15mm; Polyamide; Black; W: 30mm | Knobs | N/A | Avl | RFQ |
CFSW.110-6-1NO+3NC-F-C-5 | Safety Switch: Hinged; Series: Cfsw; Nc X3 + No; Lead 5m; 180? | Hinge Safety Switches | N/A | Avl | RFQ |
DIN 6336-AL-80-M16-D-PL | Knob; ?: 80mm; Int.Thread: M16; Aluminium; Din: 6336; Polished | Knobs | N/A | Avl | RFQ |
VCT.32 FP-M5 | Knob; Dia: 32mm; M5; 12mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X20-C3 | Knob; Dia: 50mm; M10; 20mm; Technopolymer (Pp); H: 32mm; Black | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X30-C6 | Knob; Dia: 50mm; M10; 30mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
221406-C4 | Knob; Dia: 56mm; H: 29mm; Technopolymer (Pa); Black; Cap: Yellow | Knobs | N/A | Avl | RFQ |
VCT.25 P-M5X40-C9 | Knob; Dia: 25mm; M5; 40mm; H: 19mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
6521 | Knob; Dia: 20mm; M5; 6mm; H: 16mm; Polyamide; Boss Material: Brass | Knobs | N/A | Avl | RFQ |
VCT.32 B-M5-C4 | Knob; Dia: 32mm; M5; 12mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
GN 431-25-M6-25 | Knob Wing; M6; 25mm; Stainless Steel; W: 25mm | Knobs | N/A | Avl | RFQ |
220616-C1 | Knob; Dia: 70mm; H: 35mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M8X45 | Knob; Dia: 40mm; M8; 45mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
222451-C5 | Knob; Dia: 56mm; M10; 20mm; Technopolymer (Pa); Black; Cap: Blue | Knobs | N/A | Avl | RFQ |
VCT.50 P-M12X60-C9 | Knob; Dia: 50mm; M12; 60mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.40 P-M8X40-C6 | Knob; Dia: 40mm; M8; 40mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
DIN 464-M6-20 | Knob; Dia:24mm; M6; 20mm; Steel; H:15mm; Black; Features: Knurled | Knobs | N/A | Avl | RFQ |
VCT.40 P-M6X30-C9 | Knob; Dia: 40mm; M6; 30mm; H: 27mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X20-C4 | Knob; Dia: 50mm; M10; 20mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VC.253/50 A-M12 | Knob; Dia: 50mm; M12; 16mm; H: 21mm; Duroplast (Pf); Black Gloss | Knobs | N/A | Avl | RFQ |
VCT.50 P-M10X40-C2 | Knob; Dia: 50mm; M10; 40mm; H: 32mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
VCT.32 FP-M8 | Knob; Dia: 32mm; M8; 12mm; H: 23mm; Technopolymer (Pp); Black | Knobs | N/A | Avl | RFQ |
221426-C4 | Knob; Dia: 56mm; M8; 13mm; H: 29mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
DIN 6336-NI-32-M6-D | Knob; ?: 32mm; Int.Thread: M6; Stainless Steel; Din: 6336 | Knobs | N/A | Avl | RFQ |
6631 | Knob; Dia: 25mm; M6; 14mm; H: 19mm; Polyamide; Boss Material: Brass | Knobs | N/A | Avl | RFQ |
221226-C3 | Knob; Dia: 45mm; M8; 13mm; H: 26mm; Technopolymer (Pa); Black | Knobs | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote