Displaying Page: 20 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
24026 | Wire; Stranded; Cu; Helutherm? 120; 12g1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85240 | Wire: Coiled; 3g0,75mm2; Pur; Orange; 300/500v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
86303 | Wire: Coiled; 2x0,75mm2; Pur; Black; 300/500v; 0.5m; 2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
43557 | Wire; Li-2y-Cy-Pimf; 3x2x0,75mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23010 | Wire; Sihf; Cu; Stranded; 5g1mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
10173 | Wire; Stranded; Cu; Jz-500; 8x0,75mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
13588 | Wire; Megaflex? 500-C; 4g16mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
51281 | Wire; Helutherm? 145; Stranded; Cu; 1x0,5mm2; Polyolefine; Black | Heat Resistant Cables | N/A | Avl | RFQ |
22238 | Wire; Topflex-Emv-Uv,2yslcyk-J; Stranded; Cu; 4g10mm2; Pe; Black | Power Cords | N/A | Avl | RFQ |
15520 | Wire: Control Cable; Puro-Oz-Hf; 2x0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
38510 | Wire; Nsgaf?U; Stranded; Cu; 70mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
713530 | Wire; En50618,Solarflex?-X H1z2z2-K; Stranded; Cu; 4mm2; Black | Single Core Cable - Strand | N/A | Avl | RFQ |
29179 | Wire; H07v-K; Stranded; Cu; 6mm2; Blue; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
18015 | Wire; Stranded; Cu; Tronic Liyy; 24x0,14mm2; Grey; Pvc; 350v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
18072 | Wire; Stranded; Cu; Tronic Liyy; 27x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
23300 | Wire; Sif; Stranded; Cu; 0.5mm2; Silicone; Green; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
23200 | Wire; Sif; Stranded; Cu; 0.25mm2; Silicone; Green; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
49573 | Wire: Control Cable; Supertronic?-Pvc; 3x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
23388 | Wire; Jz-500-Pur; 4g16mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26877 | Wire; H07v-K; Stranded; Cu; 35mm2; Red; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
82863 | Patch Cord; S/Ftp; 6; Stranded; Cu; Frnc; Grey; 10m; 27awg | Rj45 Cables | N/A | Avl | RFQ |
22594 | Wire: Control Cable; Multiflex 512?-C-Pur; 3g1mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
37061T | Wire; H07rn-F,Titanex?; Stranded; Cu; 5g1,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
15545 | Wire: Control Cable; Puro-Jz-Hf; 12g0,75mm2; Pur; Grey; Stranded | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
82509 | Wire; Can Bus; 2x2x0,22mm2; Stranded; Cu; Tinned Copper Braid; Pvc | Serial Bus Cables | N/A | Avl | RFQ |
21073 | Wire; Liycy-Cy; 10x2x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49576 | Wire: Control Cable; Supertronic?-Pvc; 7x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64139 | Wire; Ul1015,H07v2-K; Stranded; Cu; 2.5mm2; 14awg; Black; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
25545 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,75mm2; Fep; White; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
49632 | Wire: Control Cable; Supertronic?-C-Pvc; 3x0,25mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
28772 | Wire; H05v-U; Solid; Cu; 0.75mm2; Brown; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
802339 | Wire; Can Bus; 4x1x0,34mm2; Stranded; Cu; Pur; Violet; 250v; None | Serial Bus Cables | N/A | Avl | RFQ |
22434 | Wire: Control Cable; Puro-Oz-Hf-Ycp; 2x1mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10946 | Wire; Jz-500-C; 7g0,75mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
20047 | Wire; Tronic-Cy Liy-Cy; 40x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
15993 | Wire: Data Transmission; Lifycy; 8x2x0,2mm2; Pvc; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
26474 | Wire; Liyv; Stranded; Cu; 1mm2; White; Pvc; 900v; 100m; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
34350 | Wire; Je-Lihch; 2x2x0,5mm2; Shielded; Frnc; Grey; 225v | Multicore Cables - Shielded | N/A | Avl | RFQ |
18065 | Wire; Stranded; Cu; Tronic Liyy; 12x0,34mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
15989 | Wire: Data Transmission; Lifycy; 4x2x0,2mm2; Pvc; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10031 | Wire; Stranded; Cu; Jz-500; 3g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
220981 | Wire; H07bq-F; 5g6mm2; Unshielded; 450/700v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
49595 | Wire: Control Cable; Supertronic?-Puro; 3x0,25mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
26889 | Wire; H07v-K; Stranded; Cu; 50mm2; Black; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
400120 | Wire: Loudspeaker Cable; Stranded; Cu; Black; Halogen Free; Frnc | Speaker Cables | N/A | Avl | RFQ |
46301 | Wire; Sid; Solid; Cu; 0.5mm2; Silicone; Black; -60?180?C; 300/500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
62406 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 16awg; Grey; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
71711 | Wire: Servo Drive; Topserv?110; 4x50mm2 + 2g1,0mm2; Pur; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
15530 | Wire: Control Cable; Puro-Jz-Hf; 21g0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
14049 | Wire; Oz-Bl-Cy; 34x1mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote