Displaying Page: 35 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
10967 | Wire; Jz-500-C; 3g2,5mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
86322 | Wire: Coiled; 3x0,75mm2; Pur; Black; 300/500v; 1m; 4m; Class:5 | Spiral Cables | N/A | Avl | RFQ |
15933 | Wire: Control Cable; Jz-Hf-Cy; 5g0,5mm2; Pvc; Grey; Stranded; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
29126 | Wire; H05v-K; Stranded; Cu; 1mm2; Orange; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
400027 | Wire: Loudspeaker Cable; 6x2x0,22mm2; Stranded; Cu,Tinned; Black | Speaker Cables | N/A | Avl | RFQ |
60507 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Violet; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
51338 | Wire; Helutherm? 145; Stranded; Cu; 1x2,5mm2; Polyolefine; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
22492 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 4g16mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
51314 | Wire; Helutherm? 145; Stranded; Cu; 1x1mm2; Polyolefine; Grey | Heat Resistant Cables | N/A | Avl | RFQ |
15529 | Wire: Control Cable; Puro-Jz-Hf; 18g0,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
25100 | Wire; Stranded; Cu; Lift-2s; 24x1,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
43557 | Wire; Li-2y-Cy-Pimf; 3x2x0,75mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
60713 | Wire; Ul1015,Csa; Stranded; Cu; 12awg; Yellow-Green; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
20036 | Wire; Tronic-Cy Liy-Cy; 12x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
22527 | Wire: Control Cable; Multiflex 512?-Pur; 7g1mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
28767 | Wire; H05v-U; Solid; Cu; 0.5mm2; Grey; Pvc; 300/500v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
49577 | Wire: Control Cable; Supertronic?-Pvc; 10x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64133 | Wire; Ul1015,H07v2-K; Stranded; Cu; 1.5mm2; 16awg; Green; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
400090 | Wire: Loudspeaker Cable; 2x2,5mm2; Stranded; Cu; Black; Pvc; ?7.5mm | Speaker Cables | N/A | Avl | RFQ |
10342 | Wire; Stranded; Cu; Jz-500-Bk; 4g0,5mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22597 | Wire: Control Cable; Multiflex 512?-C-Pur; 7g1mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
10943 | Wire; Jz-500-C; 3g0,75mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
24702 | Wire; Sif; Stranded; Cu; 16mm2; Silicone; Red; -60?180?C; 500v; 25m | Silicone Cables - Single Core | N/A | Avl | RFQ |
49566 | Wire: Control Cable; Supertronic?-Pvc; 10x0,25mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
24554 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 4g0,5mm2; Fep; -100?205?C | Heat Resistant Cables | N/A | Avl | RFQ |
32071 | Wire; Nyy; Round; Solid; Cu; 19g1,5mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
26477 | Wire; Liyv; Stranded; Cu; 1mm2; Yellow; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
10110 | Wire; Stranded; Cu; Jz-500; 25g1,5mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
43544 | Wire; Li-2y-Cy-Pimf; 16x2x1mm2; Shielded; Pvc; Grey; 300v | Multicore Cables - Shielded | N/A | Avl | RFQ |
91047 | Cable Tie Holder; Polyamide; Black; A:16mm; B:19.1mm; C:44mm | Cable Ties - Holders | N/A | Avl | RFQ |
11465 | Wire; Jz-600-Y-Cy; 3g0,5mm2; Shielded; Pvc; Black; 0.6/1kv | Multicore Cables - Shielded | N/A | Avl | RFQ |
10360 | Wire; Stranded; Cu; Jz-500-Bk; 7g1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
71710 | Wire: Servo Drive; Topserv?110; 4x35mm2 + 2g1,0mm2; Pur; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
20033 | Wire; Tronic-Cy Liy-Cy; 7x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
20011 | Wire; Tronic-Cy Liy-Cy; 16x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
49584 | Wire: Control Cable; Supertronic?-Puro; 3x0,14mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
49579 | Wire: Control Cable; Supertronic?-Pvc; 14x0,34mm2; Pvc; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
45402 | Wire; Siff; Stranded; Cu; 1mm2; Silicone; Red; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
23033 | Wire; Sihf; Cu; Stranded; 12g2,5mm2; Silicone Caoutchouc; 300/500v | Silicone Cables - Multicore | N/A | Avl | RFQ |
45202 | Wire; Siff; Stranded; Cu; 0.5mm2; Silicone; Red; -60?180?C; 500v | Silicone Cables - Single Core | N/A | Avl | RFQ |
49583 | Wire: Control Cable; Supertronic?-Puro; 2x0,14mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
14045 | Wire; Oz-Bl-Cy; 7x1mm2; Shielded; Pvc; Blue; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16050 | Wire; F-Cy-Oz; 1x1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
11007 | Wire; Ob-500; 5x0,5mm2; Unshielded; 300/500v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10141 | Wire; Stranded; Cu; Jz-500; 3g4mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16365 | Wire; F-Cy-Jz; 40g0,75mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
32094 | Wire; Nyy; Round; Stranded; Cu; 1x35mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
13051 | Wire; H05vv5-F,Nysly?-Jz; 4g2,5mm2; Unshielded; 300/500v; Pvc; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
60207 | Wire; Ul1015; Stranded; Cu; 22awg; Violet; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
22582 | Wire: Control Cable; Multiflex 512?-C-Pur; 2x0,75mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote