Displaying Page: 52 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
20016 | Wire; Tronic-Cy Liy-Cy; 27x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
25092 | Wire; Stranded; Cu; Lift-2s; 18x1mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22555 | Wire: Control Cable; Multiflex 512?-Pur; 5g4mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
10039 | Wire; Stranded; Cu; Jz-500; 7x0,75mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
26493 | Wire; Liyv; Stranded; Cu; 1.5mm2; Yellow; Pvc; 900v; 100m; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
20062 | Wire; Tronic-Cy Liy-Cy; 10x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16046 | Wire; Tronic-Cy Liy-Cy; 50x0,75mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23344 | Wire; Jz-500-Pur; 2x1mm2; Unshielded; 300/500v; Pur; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
51325 | Wire; Helutherm? 145; Stranded; Cu; 1x1,5mm2; Polyolefine; Brown | Heat Resistant Cables | N/A | Avl | RFQ |
22583 | Wire: Control Cable; Multiflex 512?-C-Pur; 3g0,75mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
26456 | Wire; Liyv; Stranded; Cu; 0.75mm2; Brown; Pvc; 900v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
25571 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x2,5mm2; Fep; Black; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
12867 | Wire; Jz-600 Hmh-C; 7g1mm2; Tinned Copper Braid; Lszh; Black | Multicore Cables - Shielded | N/A | Avl | RFQ |
29129 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Black; Pvc; 470/750v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
16501 | Wire; Tronic-Cy Liy-Cy; 3x1,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
64141 | Wire; Ul1015,H07v2-K; Stranded; Cu; 2.5mm2; 14awg; Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
805680 | Wire; Helukat? 1200ind,S/Ftp; Industrial Ethernet; 7a; Solid; Cu | Industrial Ethernet Cables | N/A | Avl | RFQ |
60503 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Brown; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
86487 | Wire: Coiled; 3x2,5mm2; Pur; Black; 450/750v; 2m; 8m; Class:5 | Spiral Cables | N/A | Avl | RFQ |
49613 | Wire: Control Cable; Supertronic?-Puro; 18x0,34mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
400118 | Wire: Loudspeaker Cable; Stranded; Cu; Black; Halogen Free; Frnc | Speaker Cables | N/A | Avl | RFQ |
49626 | Wire: Control Cable; Supertronic?-C-Pvc; 12x0,14mm2; Pvc; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
17019 | Wire; Liycy-P; 12x2x0,75mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
713545 | Wire; En50618,Solarflex?-X H1z2z2-K; Stranded; Cu; 4mm2; Red | Single Core Cable - Strand | N/A | Avl | RFQ |
49589 | Wire: Control Cable; Supertronic?-Puro; 12x0,14mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64125 | Wire; Ul1015,H07v2-K; Stranded; Cu; 1.5mm2; 16awg; Blue; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
77376 | Wire: Servo Drive; Topserv?113; 4g1mm2 + (2x0,75)mm2; Pur; Orange | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
51294 | Wire; Helutherm? 145; Stranded; Cu; 1x0,75mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
15539 | Wire: Control Cable; Puro-Jz-Hf; 3g0,75mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
16396 | Wire; F-Cy-Jz; 5g1,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
29139 | Wire; H07v-K; Stranded; Cu; 1.5mm2; Green; Pvc; 470/750v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
85941 | Wire: Coiled; 7x0,14mm2; Shielded; Pur; Black; 300v; 0.4m; 1.6m | Spiral Cables | N/A | Avl | RFQ |
11281 | Wire; Jz500-Hmh; 7g2,5mm2; Unshielded; 300/500v; Lszh; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
16339 | Wire; F-Cy-Jz; 40g0,5mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
86407 | Wire: Coiled; 5x1mm2; Pur; Black; 300/500v; 2m; 8m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
21091 | Wire; Liycy-Cy; 2x2x0,34mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23032 | Wire; Sihf; Cu; Stranded; 7g2,5mm2; Silicone Rubber; Brown-Red | Silicone Cables - Multicore | N/A | Avl | RFQ |
22480 | Wire: Control Cable; Puro-Jz-Hf-Ycp; 3g4mm2; Pur; Grey; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
85255 | Wire: Coiled; 4g0,75mm2; Pur; Orange; 300/500v; 0.3m; 1.2m; Class: 5 | Spiral Cables | N/A | Avl | RFQ |
707225 | Wire; Topserv?112; Stranded; Cu; 4g6mm2 + (2x1)mm2; Pvc; Orange | Power Cords | N/A | Avl | RFQ |
49605 | Wire: Control Cable; Supertronic?-Puro; 2x0,34mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
38502 | Wire; Nsgaf?U; Stranded; Cu; 2.5mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
60504 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Red; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
29119 | Wire; H05v-K; Stranded; Cu; 1mm2; Grey; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
22626 | Wire: Control Cable; Multiflex 512?-C-Pur; 4g6mm2; Pur; Grey; Cu | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
26498 | Wire; Liyv; Stranded; Cu; 1.5mm2; Orange; Pvc; 900v; 100m; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
400080 | Wire: Microphone Cable; Black; Cu; Pvc; -30?70?C; ?6.7mm; Shielded | Microphone Cables | N/A | Avl | RFQ |
64156 | Wire; Ul1015,H07v2-K; Stranded; Cu; 4mm2; 12awg; Yellow-Green; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
22234 | Wire; Topflex-Emv-Uv,2yslcyk-J; Stranded; Cu; 4g1,5mm2; Pe; Black | Power Cords | N/A | Avl | RFQ |
16500 | Wire; Tronic-Cy Liy-Cy; 2x1,5mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote