Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
MR-30529-000 | Microphone | Knowles | Microphones | N/A | RFQ |
EK-27405-C05 | Microphone Cond Analog Omni | Knowles | Microphones | N/A | RFQ |
WM-600 | Mic Digital Uni | 5 Core Inc | Microphones | N/A | RFQ |
EM-24446-G10 | Mic Cond Analog Omni -56.5db | Knowles | Microphones | N/A | RFQ |
CMC-2242PBL-A | Mic Cond Anlg Omni -42db 0.236d | Cui Devices | Microphones | N/A | RFQ |
EL-23085-C28 | Mic Cond Analog Uni -54.5db | Knowles | Microphones | N/A | RFQ |
POW-2242P-C3310-B-R | Mic Cond Anlg Omni -42db 0.236d | Pui Audio, Inc. | Microphones | N/A | RFQ |
GA38-30774-000 | Mic Cond Analog Omni -53.5db | Knowles | Microphones | N/A | RFQ |
MMICT4086-00-908 | Mic Mems Analog Omni -38db | Tdk Invensense | Microphones | N/A | RFQ |
LC70615C-4-W1 | Mic Mems Digital Scs3 | Onsemi | Microphones | N/A | RFQ |
EM-26596-D58 | Mic Cond Analog Omni -52db | Knowles | Microphones | N/A | RFQ |
PM-286 | Microphone Dynamic Xlr Audio | 5 Core Inc | Microphones | N/A | RFQ |
BJ-21590-000 | Mic Mag Analog Omni -75.5db | Knowles | Microphones | N/A | RFQ |
HBO0803A-48/1341 | Mic Cond Anlg Omni -28db 0.315d | Bestar Technologies, Inc. | Microphones | N/A | RFQ |
AMM-3742-T-WP-R | Mic Mems Analog Omni -42db | Pui Audio, Inc. | Microphones | N/A | RFQ |
PMO-6022PN-48KDQ | Mic Mag Analog Omni -48db 6mm D | Mallory Sonalert Products Inc. | Microphones | N/A | RFQ |
ND 3200X | Microphone Neodymium Dynamic Mic | 5 Core Inc | Microphones | N/A | RFQ |
SPV0142LR5H | Mic Mems Analog Omni -38db | Knowles | Microphones | N/A | RFQ |
EM-25047-000 | Mic Cond Analog Omni -53.5db | Knowles | Microphones | N/A | RFQ |
TM-26893-D46 | Mic Cond Analog Uni | Knowles | Microphones | N/A | RFQ |
MD9765ASZ-0 | Mic Cond Anlg Omni -42db 0.382d | Knowles | Microphones | N/A | RFQ |
POM-3542P | Mic Cond Anlg Omni -42db 0.236d | Pui Audio, Inc. | Microphones | N/A | RFQ |
TM-24568-000 | Mic Cond Analog Omni -56db | Knowles | Microphones | N/A | RFQ |
PDJ-460U BT | 15 Passive Dj Pa Speaker 250w | 5 Core Inc | Microphones | N/A | RFQ |
RING MOB ST | 6''Ring Light Overhead Phone Mou | 5 Core Inc | Microphones | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote