Displaying Page: 45 of 4548
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
ATS-19H-04-C1-R0 | Heatsink 40x40x20mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-08H-31-C2-R0 | Heatsink 57.9x36.83x5.84mm T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-19B-63-C2-R0 | Heatsink 40x40x20mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-18H-71-C1-R0 | Heatsink 45x45x30mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-14B-139-C1-R0 | Heatsink 25x25x20mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-07A-82-C3-R0 | Heatsink 30x30x25mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-10A-157-C1-R0 | Heatsink 40x40x30mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-20B-11-C3-R0 | Heatsink 50x50x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-03A-64-C3-R0 | Heatsink 40x40x25mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-08E-116-C1-R0 | Heatsink 40x40x25mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-20G-93-C2-R0 | Heatsink 40x40x20mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-16B-206-C1-R0 | Heatsink 60x60x10mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-05E-31-C2-R0 | Heatsink 57.9x36.83x5.84mm T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-03B-02-C3-R0 | Heatsink 40x40x12.7mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-11B-197-C2-R0 | Heatsink 45x45x10mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-12B-40-C3-R0 | Heatsink 57.9x60.96x11.43mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-08B-196-C3-R0 | Heatsink 45x45x6mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-19G-79-C3-R0 | Heatsink 30x30x10mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-11A-52-C2-R0 | Heatsink 30x30x25mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-18H-08-C1-R0 | Heatsink 45x45x15mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
960-21-18-D-AB-0 | Heatsink 21x18mm Dia Push Pin | Wakefield-Vette | Thermal | Heat Sinks | Avl | RFQ |
ATS-13G-208-C3-R0 | Heatsink 70x70x6mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-12D-90-C1-R0 | Heatsink 35x35x35mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-18A-47-C3-R0 | Heatsink 25x25x30mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
ATS-FPX025025010-43-C3-R0 | Heatsink 25x25x10mm L-Tab Fp | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote