Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-13B-210-C2-R0 | Heatsink 70x70x12mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03D-208-C1-R0 | Heatsink 70x70x6mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-02E-102-C1-R0 | Heatsink 45x45x35mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-15A-161-C2-R0 | Heatsink 45x45x20mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
LP4C-25-SAE-F-R | Liquid Conn 1/4sae Valved Body | Wakefield-Vette | Thermal | Thermal Accesso... | RFQ |
ATS-11D-27-C2-R0 | Heatsink 70x70x12.7mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21B-42-C3-R0 | Heatsink 57.9x60.96x22.86mm T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
701652F00000G | 70165 Extrusion 1.78x12x4' | Aavid, Thermal Division Of Boyd Corporation | Thermal | Heat Sinks | RFQ |
ATS-09E-168-C2-R0 | Heatsink 25x25x25mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03G-146-C2-R0 | Heatsink 30x30x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-16A-139-C2-R0 | Heatsink 25x25x20mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-18B-162-C2-R0 | Heatsink 45x45x25mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14A-94-C3-R0 | Heatsink 40x40x25mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13A-158-C3-R0 | Heatsink 40x40x35mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-04A-122-C1-R0 | Heatsink 50x50x15mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06B-107-C1-R1 | Heatsink 50.00mm X 50.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03F-99-C1-R0 | Heatsink 45x45x20mm R-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-CPX045045015-118-C3-R0 | Heatsink 45x45x15mm Xcut Cp | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-16C-189-C3-R0 | Heatsink 45x45x20mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03A-10-C1-R0 | Heatsink 45x45x25mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-13A-49-C1-R0 | Heatsink 30x30x10mm L-Tab | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-HP-F6L350S14W-353 | Flat Heatpipe 14w 6.8x5.3x350mm | Advanced Thermal Solutions, Inc. | Thermal | Heat Pipes, Vap... | RFQ |
ATS-14G-14-C2-R0 | Heatsink 50x50x20mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-A486A-640-320-10.0-0 | Therm Pad 640x320mm Henna | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-09B-196-C1-R0 | Heatsink 45x45x6mm Xcut | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote