Displaying Page: 13 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
375024B00032G | Bga 12 Fin Black Anodize Heatsink 40 X 40 X 18 Mm ... | Boyd | Thermal Management Devices | N/A | RFQ |
CP20151 | Cp20 Series 15 X 15 X 5.1 Mm 3.8 V 2 A 2 Wire Lead... | Cui Devices | Thermal Management Devices | N/A | RFQ |
V8508B | Aluminum Black Anodized 19 X 12.8 Mm Press Fit/Pc ... | Assmann Wsw Components | Thermal Management Devices | N/A | RFQ |
529701B02500G | To-220 Package 5.5 C/W Thermal Resistance Large Ra... | Boyd | Thermal Management Devices | N/A | RFQ |
Q5-3X-1/4-01-QB6IN-20 | Heat Shrink Tubing, Flexible 0.236 (5.99mm) 3 To 1... | Qualtek | Thermal Management Devices | N/A | RFQ |
563002D00000G | To-220 Package 13.00c/W Thermal Resistance Heat Si... | Boyd | Thermal Management Devices | N/A | RFQ |
4024HQ/MF40201VX-1000U-G99 | Value Add Dc Fan | Sunon | Thermal Management Devices | N/A | RFQ |
529802B02500G | To-220 Package 3.7 C/W Thermal Resistance Large Ra... | Boyd | Thermal Management Devices | N/A | RFQ |
30183 | 4.6 X 0.7 Inch Aluminum Heatsink | Vicor | Thermal Management Devices | N/A | RFQ |
531002B02500G | To-220 Package 13.40 C/W Thermal Resistance Heat S... | Boyd | Thermal Management Devices | N/A | RFQ |
MTN-264-55 | Mountain Series 55.11 X 44.3 Mm Black Anodize Clip... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
2198224-1 | Sfp+ Enhanced 1x2, Pci Heatsink | Te Connectivity | Thermal Management Devices | N/A | RFQ |
577102B00007G | To-220 Package 25.90 C/W Thermal Resistance Low Co... | Boyd | Thermal Management Devices | N/A | RFQ |
USUG1000-503G | Thermistor, U.S. Sensor | Littelfuse | Thermal Management Devices | N/A | RFQ |
CP852040345H | Cp85h Series 7.6 V 8.5 A 42 W Wire Leads Arctec Pe... | Cui Devices | Thermal Management Devices | N/A | RFQ |
AFB0812SH-F00 | Afb Series 4000 Rpm 80 X 80 X 25.4 Mm 46.62 Cfm 12... | Delta | Thermal Management Devices | N/A | RFQ |
AD0412HB-C50 | Ad Series 7800 Rpm 40 X 40 X 20 Mm 10.1 Cfm 12 V B... | Adda | Thermal Management Devices | N/A | RFQ |
325705R00000G | 3257 Series Aluminum, Red Anodized, 12.70mm Od, 6.... | Boyd | Thermal Management Devices | N/A | RFQ |
MTN-264-27 | Mountain Series 26.92 X 44.2 Mm Black Anodize Clip... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ICELED 450 | Modular Active Led Cooler ?99mm H 45mm | Mechatronix | Thermal Management Devices | N/A | RFQ |
ATS-1109-C1-R0 | Maxiflow Series 116.8 X 61 X 11.4 Mm 5.2? C/W Full... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
AFB0624SH-AF00 | Afb Series 60mm X 25.4mm 24v 6000rpm 34.15cfm Ball... | Delta | Thermal Management Devices | N/A | RFQ |
FM-7 | Fan Mount Rivet Black 2.87 Long | Essentra Components | Thermal Management Devices | N/A | RFQ |
ATS-61400R-C1-R0 | Fansink Series 39.25 X 39.25 X 19.5 Mm 1.5? C/W Bl... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
AFB0712SHX02 | Dc Fan 70x70x25.4mm Ball Bearing 12vdc 61.1 Cfm | Delta | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote