Displaying Page: 25 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
FFB03812VHN | Ffb Series 38 X 38 X 28 Mm 12 V 20.23 Cfm 58.5 Db ... | Delta | Thermal Management Devices | N/A | RFQ |
102000F00000G | White 143 Grams (5.0 Oz) Tube Silicone-Free Synthe... | Boyd | Thermal Management Devices | N/A | RFQ |
532602B02500G | To-220 Package 5.5 C/W Thermal Resistance Heat Sin... | Boyd | Thermal Management Devices | N/A | RFQ |
NX501101 | Nuventix R186-70 Fortimo? Dlm Slm Twistable Dlm 11... | Boyd | Thermal Management Devices | N/A | RFQ |
SC92-P15/100 | 92 Mm 100 Ppi Plastic Fan Filter Assembly (Retaine... | Gardtec | Thermal Management Devices | N/A | RFQ |
FAA1-09225NBMT31 | Faa1-09225 Series 2200 Rpm 92 X 92 X 25 Mm 30.5 Cf... | Qualtek | Thermal Management Devices | N/A | RFQ |
AFB0612DH-TP11 | Afb0612dh-Tp11 | Delta | Thermal Management Devices | N/A | RFQ |
TEC-40-39-127 | Tec Series Qmax 33.4 W Max 15.4 V 40x40 4.7mm 3.9a... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
ATS-55150D-C1-R0 | 15 X 15 X 9.5 Mm 29.5? C/W Black Anodized Cross-Cu... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
PF750G | To-220 Package 20.30 C/W Thermal Resistance Solder... | Boyd | Thermal Management Devices | N/A | RFQ |
563002T00000G | To-220 Package 13.00 C/W Thermal Resistance Integr... | Boyd | Thermal Management Devices | N/A | RFQ |
MF40101V1-1000U-A99 | Mf Series 40 X 40 X 10 Mm 12 V 7000 Rpm 8 Cfm Vapo... | Sunon | Thermal Management Devices | N/A | RFQ |
FG-25 | 250 Mm 4 Position Screw Mount Metal Finger Guard | Sunon | Thermal Management Devices | N/A | RFQ |
SC120-W10 | 120 Mm (4.72) Bright Nickel Chrome (Ring 1.8 Mm / ... | Gardtec | Thermal Management Devices | N/A | RFQ |
330SC | 330 Series Low Cost 4 Lbs Stainless Steel Speed Cl... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
EEC0382B2-000U-A99 | Dc Fan 120mm X 120mm X38mm Ball Bearing 24vdc 116c... | Sunon | Thermal Management Devices | N/A | RFQ |
CF4113MBL-000U-ABD | Cf Series 3000 Rpm 120 X 120 X 38 Mm 90.1 Cfm Ip55... | Sunon | Thermal Management Devices | N/A | RFQ |
BFB0512HA-CX3D | 50x50x10mm 3.53 Cfm 12 V 2 Ball Bearing Dc Fan | Delta | Thermal Management Devices | N/A | RFQ |
FAA1-09225NBHT31 | Faa1-09225 Series 2400 Rpm 92 X 92 X 25 Mm 34 Cfm ... | Qualtek | Thermal Management Devices | N/A | RFQ |
MF30060V1-1000U-A99 | Mf Series 4.9 Cfm 5 Vdc 9100 Rpm 560 Mw 30 Mm X 6 ... | Sunon | Thermal Management Devices | N/A | RFQ |
14539GA-12N-AA-00 | 14539ga Series 145 X 39 Mm 12 V 2450 Rpm 51.21 Cfm... | Nmb | Thermal Management Devices | N/A | RFQ |
SC60-M45/5 | 60 Mm 45 Ppi Polyurethane Foam Fan Filter Media | Gardtec | Thermal Management Devices | N/A | RFQ |
ATS-1179-C1-R0 | Maxiflow Series 58 X 23 X 11.4 Mm 7.3? C/W Eighth ... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
HP50-36 | 36 (914 Mm) Right Angle Fan Power Cord | Gardtec | Thermal Management Devices | N/A | RFQ |
SC80-P30 | 80 Mm Square Black Push-On Plastic Guard | Gardtec | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote